Loading standings …
Loading standings …
| Place | Team | Level | Pl. | ± Grp. |
|---|---|---|---|---|
| Cup A Places 1–8 | ||||
| 1 | Holy SmashNE, TS | E | 9 | = 0 |
| 2 | 60 seconds to PadelJS, HW | E | 9 | = 0 |
| 3 | Elja und RoyRO, ED | E | 10 | = 0 |
| 4 | Smash HeroesAK, CM | I | 9 | ▲ +3 |
| 5 | Gancho GangLS, MR | I | 9 | = 0 |
| 6 | SchlägertruppeHM, FB | E | 8 | = 0 |
| 7 | T&T Double TroubleTM, TH | E | 8 | ▲ +1 |
| 8 | Duo al Dente!KS, PW | I | 8 | ▼ −4 |
| Cup B Places 9–15 | ||||
| 9 | Sturmflut SmashersPM, NS | E | 10 | = 0 |
| 10 | Schrödingers PadelJJ, DS | I | 8 | = 0 |
| 11 | ERROR 404LH, FF | E | 9 | = 0 |
| 12 | Reach & Return RaidersCB, JJ | B | 9 | ▲ +1 |
| 13 | Schnitzel & StroopwafelSA, PW | B | 8 | ▲ +1 |
| 14 | Königliches Holzschuhen teamKV, YP | I | 7 | ▼ −2 |
| 15 | Too Hot to PadelAY, TK | E | 7 | = 0 |
| Cup C Places 16–21 | ||||
| 16 | Die ZuagroastenLJ, SW | I | 8 | ▲ +1 |
| 17 | Double SmashMD, AW | B | 9 | ▲ +3 |
| 18 | NYPD (NewYork PadelDepartment)SB, NR | B | 9 | ▼ −2 |
| 19 | PadeLadiesCH, AW | I | 8 | ▲ +2 |
| 20 | Two paddlers one cupSC, DM | B | 7 | ▼ −1 |
| 21 | Black SmashNA, DS | B | 7 | ▼ −3 |
Pl. = matches played · ± Grp. = places gained (▲) or lost (▼) compared with the rank after the group stage